Publications list
If you are interested in buying any of our publications then please see our "How to order" page.
Prices are in GBP £
Designs
| UK | Europe | Other | |
|---|---|---|---|
| Designs in View | |||
| per copy | 7.20 | ||
| Annual subscription | 320.00 |
Patents
| UK | Europe | Other | |
|---|---|---|---|
| Catchwords Index | 9.00 | ||
| UIS Catchwords Index | 6.00 | ||
| UKC /IPC Concordance | 8.00 | ||
| Name Index | 99.00 | ||
| Divisional/Heading Allotment | 15.70 | ||
| Specifications | |||
| 1949 Act | 2.86 | ||
| 1977 Act 'A' (Applications) | 2.86 | ||
| 1977 Act 'B' (Granted Patents) | 4.21 | ||
| 'A' Specifications (EP, US and WO) | 4.21 | ||
| Work Manuals | |||
| Formalities Manual | 95.00 | 105.00 | 115.00 |
| Subscriptions | |||
| ESPACE-UK CD-ROM | 300.00 |
Trade marks
| UK | Europe | Other | |
|---|---|---|---|
| Printed list of marks on CD-ROM Annual subscription for: | |||
| Weekly Issues | 180.00 | ||
| Quarterly Issues | 80.00 | ||
| Work Manual | |||
| Addendum to Chapter 3 | 50.00 |
