Trade mark forms and fees
A complete list of our trade marks forms.
Please note that not all our forms are available in Microsoft® Word.
| Form | Word | Description | Fee (GBP) | Latest revision date | |
|---|---|---|---|---|---|
| TMSAS | | | Request for a trade mark Search and Advisory Service (SAS) Report. (for up to three classes) Fee for each additional class | 94.00 11.75 | January 2008 |
| TM3 | | | Application to register a trade mark, covering one class of goods or service Fee for each additional class | 200.00 50.00 | September 2005 |
| TM3 guidance notes | | How to fill in your application to register a trade mark (form TM3) | November 2006 | ||
| TM3A | | | Application for additional classes. | 50.00 | June 2005 |
| TM5 | | | Request to the Registrar for a statement of grounds of a decision. | 100.00 | June 2005 |
| TM7 | | TM7 | Notice of opposition and statement of grounds. | 200.00 | May 2008 |
| TM8 | | | Notice of defence and counterstatement. | no fee | March 2008 |
| TM8(N) | | | Notice of defence and counterstatement for use in revocation on the grounds of non-use | no fee | October 2008 |
| TM9 | | | Request for an extension of time. On an application which has not had an ex parte hearing On an application which has had an ex parte hearing or is in dispute | no fee 50.00 | October 2005 |
| TM9c | | | Request for a cooling off period. | no fee | April 2007 |
| TM9e | | | Request for an extension to the cooling off period | no fee | October 2008 |
| TM9t | | | Request to terminate a cooling off period. | no fee | April 2007 |
| TM11 | | | Renewal of trade mark registration. Fee for each additional class Additional fee for late payment | 200.00 50.00 50.00 | January 2008 |
| TM12 | | | Request to divide an application. To divide an application Each resulting application Each extra class, if the application has more than 1 class | 100.00 200.00 50.00 | June 2005 |
| TM13 | | | Request to restore and renew a registration. | 100.00 | April 2007 |
| TM16 | | | Application to record a change of ownership. | 50.00 | April 2007 |
| TM17 | | | Request to merge either applications or registrations. | no fee | April 2007 |
| TM21 | | | Change of proprietor's name or address or other change to an application. | no fee | January 2008 |
| TM22 | | | Notice to surrender a registration. | no fee | April 2007 |
| TM23 | | | Notice of a partial surrender of the specification of goods and services for which the mark is registered. | no fee | April 2007 |
| TM24 | | | Application to record or cancel a registrable transaction other than an assignment or license. Application to record or cancel a notifiable transaction for a designation under the Madrid Protocol. | no fee no fee | April 2007 |
| TM25 | | | Request for alteration of a registered mark. | no fee | April 2007 |
| TM26(I) | | TM26(I) | Application to declare invalid a registration or a protected international trade mark (UK). | 200.00 | September 2008 |
| TM26(N) | | | Application to revoke a registration or a protected international trade mark (UK) for reasons of non-use | 200.00 | October 2008 |
| TM26(O) | | | Application to revoke a registration or a protected international trade mark (UK) for reasons other than non-use. | 200.00 | April 2007 |
| TM26(R) | | | Application to rectify the register. | no fee | April 2007 |
| TM27 | | | Application to intervene in proceedings | no fee | October 2007 |
| TM28 | | | Request for recordal of concurrent registration. | no fee | June 2005 |
| TM29 | | | Application to set aside cancellation of application or revocation or invalidation of registration | no fee | October 2008 |
| TM31C | | | Request for information about applications and registered marks. | 20.00 | April 2007 |
| TM31M | | | Request for information in relation to an international trade mark (UK) | 20.00 | April 2007 |
| TM31R | | | Request for a certified copy. | 20.00 | April 2007 |
| TM33 | | | Appointment or change of agent or contact address. | no fee | April 2008 |
| TM33P | | | Appointment or change of agent or contact address (For use in legal proceedings only) | no fee | April 2008 |
| TM35 | | | Filing of regulations governing the use of certification or collective marks. | 200.00 | June 2005 |
| TM36 | | | Application to amend the regulations governing the use of a certification or collective mark. | 100.00 | June 2005 |
| TM50 | | | Application to register a licensee. | no fee | January 2008 |
| TM51 | | | Application to remove or amend the recordal of a licence. | no fee | April 2007 |
| TM53 | | | Request to proceed to evidence rounds. | no fee | April 2007 |
| TM55 | | | Notice of appeal to the Appointed Person. | no fee | July 2004 |
Fee Sheets
A fee sheet must be filed with all fee bearing forms. Details of the various methods of payment and how complete a FS2 fee sheet are also available.
Please note that not all our fee sheets are available in Microsoft® Word.
| Form | Word | Description | |
|---|---|---|---|
| FS2 | | | Standard fee sheet including fax filing |
| FS3 | | | Fee sheet for OHIM Applications filed via the UK Intellectual Property Office |
| FS4 | | | Fee sheet for International Trade Mark Applications filed via the UK Intellectual Property Office |
